Attendance

Meeting attendance of Councillor Bob Foale

Earlier - Later
Attendance statistics for Councillor Bob Foale
Statistic Count Percentage
Total expected attendances:17
Present as expected: 12   71%
Absent (incl. apologies):5   29%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Bob Foale
Date Committee Meeting Attendance
24/07/2018, 18:00 Council ,24/07/2018, 18:00 Present
16/10/2018, 18:00 Council ,16/10/2018, 18:00 Present
24/07/2018, 18:00 Extraordinary Meeting of the Council ,24/07/2018, 18:00 Present
16/10/2018, 00:00 Extraordinary Meeting of the Council ,16/10/2018, 00:00 Present
18/09/2018, 17:30 Licensing Committee ,18/09/2018, 17:30 Present
20/11/2018, 17:30 Licensing Committee ,20/11/2018, 17:30 Present
06/09/2018, 17:30 People Scrutiny Committee ,06/09/2018, 17:30 Apologies received
01/11/2018, 17:30 People Scrutiny Committee ,01/11/2018, 17:30 Present
25/06/2018, 17:30 Planning Committee ,25/06/2018, 17:30 Apologies received
23/07/2018, 17:30 Planning Committee ,23/07/2018, 17:30 Present
13/08/2018, 17:30 Planning Committee ,13/08/2018, 17:30 Present
03/09/2018, 17:30 Planning Committee ,03/09/2018, 17:30 Apologies received
01/10/2018, 17:30 Planning Committee ,01/10/2018, 17:30 Present
29/10/2018, 17:30 Planning Committee ,29/10/2018, 17:30 Present
03/12/2018, 17:30 Planning Committee ,03/12/2018, 17:30 Present
17/10/2018, 17:30 SecAnim (J L Thomas) Liaison Group ,17/10/2018, 17:30 Apologies received
24/09/2018, 16:00 Strata Joint Scrutiny Committee ,24/09/2018, 16:00 Apologies received