Attendance

Meeting attendance of Councillor Bob Foale

Attendance statistics for Councillor Bob Foale
Statistic Count Percentage
Total expected attendances:16
Present as expected: 10   62%
Absent (incl. apologies):6   38%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Bob Foale
Date Committee Meeting Attendance
15/05/2018, 19:00 Annual Council ,15/05/2018, 19:00 Present
20/02/2018, 18:00 Council ,20/02/2018, 18:00 Present
24/04/2018, 18:00 Council ,24/04/2018, 18:00 Present
20/02/2018, 18:00 Extraordinary Meeting of the Council ,20/02/2018, 18:00 Present
13/06/2018, 18:00 Extraordinary Meeting of the Council ,13/06/2018, 18:00 Present
06/02/2018, 17:30 Licensing Committee ,06/02/2018, 17:30 Apologies received
27/03/2018, 17:30 Licensing Committee ,27/03/2018, 17:30 Apologies received
29/05/2018, 17:30 Licensing Committee ,29/05/2018, 17:30 Present
04/01/2018, 17:30 People Scrutiny Committee ,04/01/2018, 17:30 Apologies received
12/03/2018, 17:30 People Scrutiny Committee ,12/03/2018, 17:30 Present
07/06/2018, 17:30 People Scrutiny Committee ,07/06/2018, 17:30 Present
12/02/2018, 17:30 Planning Committee ,12/02/2018, 17:30 Present
19/03/2018, 17:30 Planning Committee ,19/03/2018, 17:30 Absent
23/04/2018, 17:30 Planning Committee ,23/04/2018, 17:30 Apologies received
21/05/2018, 17:30 Planning Committee ,21/05/2018, 17:30 Apologies received
21/03/2018, 17:30 SecAnim (J L Thomas) Liaison Group ,21/03/2018, 17:30 Present
31/05/2018, 17:30 Strata Joint Scrutiny Committee ,31/05/2018, 17:30 Expected