Attendance

Meeting attendance of Councillor Bob Foale

Attendance statistics for Councillor Bob Foale
Statistic Count Percentage
Total expected attendances:17
Present as expected: 12   71%
Absent (incl. apologies):5   29%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Bob Foale
Date Committee Meeting Attendance
18/12/2018, 18:00 Council ,18/12/2018, 18:00 Apologies received
26/02/2019, 18:00 Council ,26/02/2019, 18:00 Present
16/04/2019, 18:00 Council ,16/04/2019, 18:00 Present
12/02/2019, 17:30 Executive ,12/02/2019, 17:30 In attendance
26/02/2019, 18:00 Extraordinary Meeting of the Council ,26/02/2019, 18:00 Present
20/11/2018, 17:30 Licensing Committee ,20/11/2018, 17:30 Present
05/02/2019, 17:30 Licensing Committee ,05/02/2019, 17:30 Absent
26/03/2019, 17:30 Licensing Committee ,26/03/2019, 17:30 Present
01/11/2018, 17:30 People Scrutiny Committee ,01/11/2018, 17:30 Present
10/01/2019, 17:30 People Scrutiny Committee ,10/01/2019, 17:30 Present
07/03/2019, 17:30 People Scrutiny Committee ,07/03/2019, 17:30 Present
03/12/2018, 17:30 Planning Committee ,03/12/2018, 17:30 Present
07/01/2019, 17:30 Planning Committee ,07/01/2019, 17:30 Present
11/02/2019, 17:30 Planning Committee ,11/02/2019, 17:30 Present
18/03/2019, 17:30 Planning Committee ,18/03/2019, 17:30 Present
15/04/2019, 17:30 Planning Committee ,15/04/2019, 17:30 Absent
20/03/2019, 17:30 SecAnim (J L Thomas) Liaison Group ,20/03/2019, 17:30 Absent
14/01/2019, 17:30 Strata Joint Scrutiny Committee ,14/01/2019, 17:30 Absent