Attendance

Meeting attendance of Councillor Philip Bialyk

Earlier - Later
Attendance statistics for Councillor Philip Bialyk
Statistic Count Percentage
Total expected attendances:19
Present as expected: 19   100%
Absent (incl. apologies):0   0%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Philip Bialyk
Date Committee Meeting Attendance
14/05/2019, 19:00 Annual Council ,14/05/2019, 19:00 Present
26/02/2019, 18:00 Council ,26/02/2019, 18:00 Present
16/04/2019, 18:00 Council ,16/04/2019, 18:00 Present
15/01/2019, 17:30 Executive ,15/01/2019, 17:30 Present
12/02/2019, 17:30 Executive ,12/02/2019, 17:30 Present
14/02/2019, 17:30 Executive ,14/02/2019, 17:30 Present
12/03/2019, 17:30 Executive ,12/03/2019, 17:30 Present
09/04/2019, 17:30 Executive ,09/04/2019, 17:30 Present
11/06/2019, 17:30 Executive ,11/06/2019, 17:30 Present
20/06/2019, 00:00 Exeter Strategic Board ,20/06/2019, 00:00 Present
26/02/2019, 18:00 Extraordinary Meeting of the Council ,26/02/2019, 18:00 Present
25/04/2019, 18:00 Leisure Complex and Bus Station Programme Board ,25/04/2019, 18:00 Present
10/01/2019, 17:30 People Scrutiny Committee ,10/01/2019, 17:30 Expected
17/01/2019, 17:30 Place Scrutiny Committee ,17/01/2019, 17:30 In attendance
31/01/2019, 17:30 Place Scrutiny Committee ,31/01/2019, 17:30 In attendance
14/03/2019, 17:30 Place Scrutiny Committee ,14/03/2019, 17:30 In attendance
13/06/2019, 17:30 Place Scrutiny Committee ,13/06/2019, 17:30 Expected
25/06/2019, 17:30 Place Scrutiny Committee ,25/06/2019, 17:30 In attendance
07/01/2019, 17:30 Planning Committee ,07/01/2019, 17:30 Present
11/02/2019, 17:30 Planning Committee ,11/02/2019, 17:30 Present
18/03/2019, 17:30 Planning Committee ,18/03/2019, 17:30 Present
15/04/2019, 17:30 Planning Committee ,15/04/2019, 17:30 Present
24/06/2019, 17:30 Planning Committee ,24/06/2019, 17:30 Present
20/03/2019, 17:30 SecAnim (J L Thomas) Liaison Group ,20/03/2019, 17:30 Present
27/03/2019, 13:00 South West Water Liaison Group ,27/03/2019, 13:00 Present