Attendance

Meeting attendance of Councillor Philip Bialyk

Attendance statistics for Councillor Philip Bialyk
Statistic Count Percentage
Total expected attendances:20
Present as expected: 18   90%
Absent (incl. apologies):2   10%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Philip Bialyk
Date Committee Meeting Attendance
15/05/2018, 19:00 Annual Council ,15/05/2018, 19:00 Present
24/04/2018, 18:00 Council ,24/04/2018, 18:00 Present
24/07/2018, 18:00 Council ,24/07/2018, 18:00 Present
13/03/2018, 17:30 Executive ,13/03/2018, 17:30 Present
10/04/2018, 17:30 Executive ,10/04/2018, 17:30 Present
12/06/2018, 17:30 Executive ,12/06/2018, 17:30 Present
10/07/2018, 17:30 Executive ,10/07/2018, 17:30 Present
10/07/2018, 14:00 Exeter Community Health and Wellbeing Board ,10/07/2018, 14:00 Present
21/06/2018, 17:00 Exeter Strategic Board ,21/06/2018, 17:00 Present
13/06/2018, 18:00 Extraordinary Meeting of the Council ,13/06/2018, 18:00 Present
24/07/2018, 18:00 Extraordinary Meeting of the Council ,24/07/2018, 18:00 Present
12/03/2018, 17:30 People Scrutiny Committee ,12/03/2018, 17:30 In attendance
07/06/2018, 17:30 People Scrutiny Committee ,07/06/2018, 17:30 In attendance
08/03/2018, 17:30 Place Scrutiny Committee ,08/03/2018, 17:30 In attendance
14/06/2018, 17:30 Place Scrutiny Committee ,14/06/2018, 17:30 In attendance
19/03/2018, 17:30 Planning Committee ,19/03/2018, 17:30 Present
23/04/2018, 17:30 Planning Committee ,23/04/2018, 17:30 Present
21/05/2018, 17:30 Planning Committee ,21/05/2018, 17:30 Present
25/06/2018, 17:30 Planning Committee ,25/06/2018, 17:30 Present
23/07/2018, 17:30 Planning Committee ,23/07/2018, 17:30 Present
13/08/2018, 17:30 Planning Committee ,13/08/2018, 17:30 Present
21/03/2018, 17:30 SecAnim (J L Thomas) Liaison Group ,21/03/2018, 17:30 Present
08/03/2018, 10:00 South West Water Liaison Group ,08/03/2018, 10:00 Apologies received
10/05/2018, 14:30 South West Water Liaison Group ,10/05/2018, 14:30 Apologies received